<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Wed, 28 May 2008 07:05:30 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>owensintcomputerla News</title>
		<link>http://owensintermediate.bcsd.com/owensintcomputerlab/</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Fri, 05 May 2006 19:19:42 GMT</pubDate>
		<lastBuildDate>Fri, 05 May 2006 19:19:42 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<generator>UserLand Frontier v9.5</generator>
		<item>
			<link>http://owensintermediate.bcsd.com/owensintcomputerlab/2005/08/17</link>
			<description>&lt;img src=&quot;http://static.bcsd.com/owens_intermediate_isp/images/owensintcomputerla/complab.jpg&quot; height=&quot;336&quot; width=&quot;220&quot; align=&quot;left&quot; alt=&quot;owenscomputerlab: &quot; border=&quot;2&quot;&gt;&lt;br&gt;Our computer lab is full of great
technology!&amp;nbsp; We are lucky enough to have thirty-five computers for
student use, and some great tools, like an interactive Smartboard and
projector. Students learn various skills including typing, word
processing, presentation software, and Internet research.&amp;nbsp; The lab
is a place where students can learn new skills and reinforce skills
they are learning in their classroom in an exciting technology-rich
environment. We use programs like Mavis Beacon Teaches Typing,
Microsoft Word, Microsoft PowerPoint, and Internet Explorer.&amp;nbsp;
Students create fun and informative projects that tie into the
standards-based learning from their classrooms, during their 45 minutes
to an hour per week in the lab.&lt;br&gt;</description>
			<guid isPermalink="false">a9f434e2ae8f9e9c440a79e5495bc5f3</guid>
			<dc:creator>John Peterson</dc:creator>
			</item>
		</channel>
	</rss>